August 18–19 | Fall Orientation
August 20 | First day of Fall Instruction
August 26 | Last day of instructor drop
August 27 | Last day to add
September 1 | Labor Day (no instruction)
September 3 | Last day to drop
September 17 | Last day to apply for CR/NC
October 6 | Summer Incomplete grades due
October 13 | Indigenous Peoples' Day (no instruction)
October 17 | Last day to drop classes with a “W”
November 7 | Last day to withdraw from the College
November 24–28 | Fall/Thanksgiving Break (no instruction)
December 5 | Last day of Fall Instruction
December 8 | Reading Day (no instruction)
December 9, 10, 11, & 12 | Finals
December 15–January 9 | Winter Break
December 16 | Fall grades due
January 9 | Spring Orientation
January 12 | Spring Instruction Begins
January 19 | Martin Luther King Jr. Day (no instruction)
January 20 | Last day of instructor drop
January 21 | Last day to add
January 28 | Last day to drop
February 10 | Last day to apply for CR/NC
February 13 | Fall Incompletes due
February 27 | Last day to drop a class with a “W”
March 9–13 | Spring Break (no instruction)
March 20 | Last day to withdraw from the College
March 31 | Cesar Chavez Day (no instruction)
April 29 | Last day of Spring Instruction
April 30 | URSCA
May 1 | Reading Day
May 2, 4, 5, 6 | Finals
May 7 | Cultural Graduations
May 8 | Commencement
May 22 | Spring Grades due
May 18 | First day of May term and Summer Session 1/Grad Summer Session. Last day to drop without a W.
May 25 | Memorial Day (no instruction)
June 12 | End of May Term
June 19 | Juneteenth
June 20 | End of Summer Session 1/Grad Summer Session
June 22 | Summer Session 1 Finals
June 23 | Summer Session 2 Begins
June 30 | Summer Session 1 grades due
July 3 | Independence Day Observed (no instruction)
July 17 | Spring Incomplete grades due
July 27 | Summer Session 2 finals
July 28 | End of Summer Session 2
July 31 | Summer Session 2 grades due
August 19–20 | Fall Orientation
August 21 | First day of Fall Instruction
August 27 | Last day of instructor drop
August 28 | Last day to add
September 2 | Labor Day (no instruction)
September 4 | Last day to drop
September 18 | Last day to apply for CR/NC
October 2 | Last day to drop classes with a “W”
October 4 | Summer Incomplete grades due
October 7 | Priority registration begins
October 7 | Beginning advising period
October 14 | Indigenous Peoples' Day (no instruction)
October 21 | Senior and Graduate Registration
October 22 | Junior and Sophomore Registration
October 23 | First Year Registration
October 23 | Last day to withdraw from the college
October 24 | Registration reopens for all students
November 25–29 | Fall/Thanksgiving Break (no instruction)
December 6 | Last day of Fall Instruction
December 9 | Reading Day (no Instruction)
December 10–13 | Finals
December 16–January 15 | Winter Break
December 17 | Fall grades due
January 13–14 | Spring Orientation
January 15 | Spring Instruction Begins
January 20 | Martin Luther King Jr. Day (no instruction)
January 21 | Last day of instructor drop
January 22 | Last day to add
January 29 | Last day to drop
February 11 | Last day to apply for CR/NC
February 14 | Fall Incomplete grades due
February 25 | Last day to drop a class with a “W”
March 10–14 | Spring Break (no instruction)
March 18 | Last day to withdraw from the college
May 2 | Last day of Spring Instruction
May 5 | URSCA
May 6 | Reading Day (no instruction)
May 7–10 | Finals
May 15 | Commencement
May 23 | Spring Grades due
May 19 | First day of May term and Summer Session 1/Grad Summer Session. Last day to drop without a W.
May 26 | Memorial Day (no instruction)
June 13 | End of May Term
June 18 | End of Summer Session 1/Grad Summer Session
June 19 | Juneteenth (no instruction)
June 20 | Summer Session 1 Finals
July 1 | Summer Session 1 grades due
July 4 | Independence Day (no instruction)
July 16 | Spring Incomplete grades due
July 25 | End of Summer Session 2
July 28 | Summer Session 2 finals
August 1 | Summer Session 2 grades due
2023–2024 Academic Calendar
2022–2023 Academic Calendar
2021–2022 Academic Calendar
2020–2021 Academic Calendar
2019–2020 Academic Calendar
2018–2019 Academic Calendar
2017–2018 Academic Calendar
2016–2017 Academic Calendar
2015–2016 Academic Calendar
Campus Events Calendar
Heritage and Identity Calendar